Weather Headlines
* A few evening showers between 7 and 8 pm, 20 minutes of rain, not much rainfall expected, maybe .01 to .05".
* Damp start early Saturday, but the sun should be out much of the day, low humidity, a fresh northwest breeze at 10-20 mph under a mostly-blue sky. Not bad at all with highs in the low 70s by 4 pm.
* Next chance of showers/T-storms comes late Sunday and Sunday night, a few may be severe, especially northwestern and central MN.
* Weekend temperatures should run a few degrees below average (mostly 60s for highs up north).
* Dry the first half of next week, but more showers/storms return by next Thursday and Friday.
* Potential for a partly-puddly spell of weather next weekend.
Paul's Outlook
Tonight: A few evening showers. Low: 54
Saturday: Plenty of sun, breezy and pleasant. Winds: NW 10-20. High: 72
Saturday night: Mostly clear, comfortable. Low: 50
Sunday: Warm sun much of the day. More showers, possible thunder late Sunday and Sunday night. A few strong/severe storms can't be ruled out late. High: 81
Monday: Lingering showers, possibly heavy. Then gradual clearing. High: 72
Tuesday: Mix of clouds and sun, a little cooler than average for June 2. High: 73
Wednesday: Lingering sun, still quite pleasant. High: near 70
Thursday: Growing chance of showers and T-storms. High: 75
The National Weather Service has some great web resources. This is one of them, an hour by hour forecast of cloud cover, temperature, dew point, wind direction and speed, and a probability of precipitation. For the very latest information click here. Trust me, this is one site you may want to bookmark for future viewing!
48-Hour Period Starting: |
Date | 05/29 | 05/30 | ||||||||||||||||||||||
Hour (CDT) | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 |
Temperature (°F) | 62 | 61 | 58 | 54 | 51 | 49 | 53 | 56 | 60 | 63 | 67 | 69 | 71 | 72 | 73 | 74 | 74 | 73 | 72 | 70 | 67 | 65 | 63 | 61 |
Dewpoint (°F) | 41 | 40 | 40 | 40 | 39 | 40 | 40 | 41 | 41 | 42 | 44 | 45 | 46 | 46 | 45 | 44 | 43 | 42 | 41 | 41 | 42 | 43 | 43 | 44 |
Wind Chill (°F) | 47 | |||||||||||||||||||||||
Wind (mph) | 8 | 8 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 6 |
Wind Dir | N | N | N | N | N | N | N | N | NNW | NNW | NNW | NW | NW | NW | WNW | WNW | W | W | W | W | W | W | W | WNW |
Gust | ||||||||||||||||||||||||
Sky Cover (%) | 67 | 66 | 64 | 64 | 65 | 66 | 67 | 66 | 62 | 59 | 55 | 52 | 50 | 50 | 49 | 48 | 47 | 47 | 46 | 48 | 51 | 54 | 57 | 60 |
Pcpn. Potential (%) | 20 | 20 | 20 | 25 | 25 | 25 | 17 | 17 | 17 | 17 | 17 | 17 | 13 | 13 | 13 | 13 | 13 | 13 | 22 | 22 | 22 | 22 | 22 | 22 |
Rel. Humidity (%) | 45 | 47 | 51 | 57 | 64 | 68 | 61 | 55 | 51 | 47 | 43 | 42 | 41 | 39 | 37 | 34 | 33 | 33 | 33 | 35 | 40 | 45 | 48 | 53 |
Thunder | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | SChc | SChc | SChc | SChc | SChc | SChc |
Rain | SChc | SChc | SChc | Chc | Chc | Chc | SChc | SChc | SChc | SChc | SChc | SChc | -- | -- | -- | -- | -- | -- | SChc | SChc | SChc | SChc | SChc | SChc |
Snow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Date | 05/31 | |||||||||||||||||||||||
Hour (CDT) | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 |
Temperature (°F) | 60 | 58 | 57 | 56 | 55 | 55 | 56 | 60 | 63 | 66 | 69 | 71 | 73 | 74 | 75 | 76 | 76 | 75 | 74 | 71 | 68 | 65 | 63 | 61 |
Dewpoint (°F) | 45 | 45 | 46 | 46 | 46 | 46 | 46 | 45 | 44 | 43 | 42 | 41 | 41 | 41 | 41 | 42 | 43 | 43 | 44 | 44 | 44 | 44 | 44 | 44 |
Wind Chill (°F) | ||||||||||||||||||||||||
Wind (mph) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 9 | 10 | 13 | 14 | 15 | 15 | 14 | 14 | 13 | 11 | 10 | 9 | 8 | 7 | 6 | 5 |
Wind Dir | WNW | WNW | W | W | W | W | W | W | WNW | WNW | NW | NW | NW | NNW | NNW | NNW | NNW | NNW | NNW | NNW | N | NNE | NE | ENE |
Gust | ||||||||||||||||||||||||
Sky Cover (%) | 61 | 62 | 63 | 64 | 61 | 54 | 50 | 49 | 48 | 47 | 46 | 44 | 44 | 43 | 42 | 41 | 39 | 38 | 37 | 37 | 38 | 38 | 38 | 38 |
Pcpn. Potential (%) | 22 | 22 | 22 | 22 | 22 | 22 | 14 | 14 | 14 | 14 | 14 | 14 | 11 | 11 | 11 | 11 | 11 | 11 | 12 | 12 | 12 | 12 | 12 | 12 |
Rel. Humidity (%) | 58 | 62 | 67 | 69 | 72 | 72 | 69 | 58 | 50 | 43 | 37 | 34 | 31 | 30 | 29 | 30 | 31 | 32 | 34 | 38 | 42 | 46 | 50 | 53 |
Thunder | SChc | SChc | SChc | SChc | SChc | SChc | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Rain | SChc | SChc | SChc | SChc | SChc | SChc | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Snow | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Freezing Rain | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Sleet | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
No comments:
Post a Comment